
5
PROVINCES
92
PROJECTS COMPLETED SINCE 2006
2,213
UNITS IN CONSTRUCTION

PROJECTS IN CONSTRUCTION

489 Units | Start: July 2023

125 Units | Start: May 2023

157 Units | Start: May 2023

247 Units | Start: Apr 2023

124 Units | Start: Mar 2023

100 Rooms | Start: Mar 2022

229 Units | Start: Jun 2022

201 Units | Start: Aug 2022

207 Units | Start: Sept 2022

147 Units | Start: June 2022

93 Units | Start: June 2022

177 Units | Start: June 2022
COMPLETED PROJECTS
BRITISH COLUMBIA

196 Units | 2022

80 Units | 2022

106 Units | 2022

137 Units | 2022

292 Units | 2022

276 Units | 2021

75 Units | 2021

141 Units | 2021

236 Units | 2020

152 Units | 2020

28 Units | 2020

88 Units | 2020

153 Units | 2019

89 Units | 2019

141 Units | 2019

112 Units | 2019

132 Units | 2018

72 Units | 2018

70 Units | 2018

119 Units | 2018

111 Units | 2017

99 Units | 2017

2014

68 Units | 2010

58 Units | 2009

107 Units | 2009

79 Units | 2008

78 Units | 2007
ALBERTA

157 Units | 2022

214 Units | 2022

263 Units | 2022

277 Units | 2022

177 Units | 2021

125 Units | 2020

98 Units | 2020

235 Units | 2020

183 Units | 2019

101 Units | 2019

109 Units | 2019

143 Units | 2018

109 Units | 2018

223 Units | 2016

65 Units | 2016

189 Units | 2016

125 Units | 2016

173 Units | 2015

267 Units | 2015

63 Units | 2015

173 Units | 2015

253 Units | 2014

365 Units | 2014

276 Units | 2014

157 Units | 2014

59 Units | 2013

157 Units | 2013

112 Units | 2013

112 Units | 2013

267 Units | 2012
SASKATCHEWAN

116 Units | 2023

162 Units | 2022

179 Units | 2021

213 Units | 2017

204 Units | 2016

158 Units | 2015

220 Units | 2015

356 Units | 2014

192 Units | 2013

64 Units | 2012

315 Units | 2012

126 Units | 2011

63 Units | 2011

94 Units | 2009
MANITOBA

2023

147 Units | 2022

208 Units | 2021

117 Units | 2021

335 Units | 2019

141 Units | 2019

123 Units | 2019

178 Units | 2018

276 Units | 2016

133 Units | 2016

189 Units | 2015

110 Units | 2014

112 Units | 2013

160 Units | 2013

196 Units | 2012

132 Units | 2012

313 Units | 2011

2011

172 Units | 2010

305 Units | 2008

167 Units | 2007